Cisco SFP-10G-SR
- Order number: 4743314000.1
- supplier number SFP-10G-SR
Cisco SFP-10G-SR Transceiver with 10G Speed
Low power consumption combined with high performance makes this SFP+ transceiver ideal for use in data centers, enterprise distribution networks, and telecommunications applications.
The Cisco SFP-10G-SR is an enhanced version of the widely used SFP standard for transmitting optical signals over fiber-optic connections. For modern network devices, SFP+ modules are often preferred over traditional SFP modules, offering greater flexibility and efficiency.
Key Features of the Cisco SFP-10G-SR
- Hot-swappable design – no system shutdown required during installation or replacement
- Supports data rates of up to 10 Gbit/s
- Transmission distance up to 300 m over OM3 MMF and up to 400 m over OM4 MMF
- LC connector for multimode fiber
Cisco SFP-10G-SR. Maximum data transfer rate: 10,000 Mbit/s, interface: SFP+, optical connector: LC, wavelength: 850 nm.
Technical Specifications
| Product | Cisco SFP+ Transceiver Module - 10 GigE - 10GBase-SR |
| Manufacturer | Cisco |
| Manufacturer Part No. | SFP-10G-SR= |
| EAN / UPC | 0882658167003 |
| Transceiver Type | Multimode fiber (MMF) |
| Interface | SFP+ |
| Standard | 10GBASE-SR |
| Data Rate | 10 Gbit/s |
| Wavelength | 850 nm |
| Maximum Distance | 300 m (OM3), 400 m (OM4) |
| Connector Type | LC / PC |
| Hot-Swap | Yes |
| Operating Temperature | 0 to 70 °C |
| Storage Temperature | -40 to 85 °C |
| Weight | 75 g |
| Dimensions (W × D × H) | 13.4 × 56.5 × 8.5 mm |
| Cisco SFP+-Transceiver-Modul - 10 GigE - 10GBase-SR | ||||
| 10GBASE-SR SFP+ Module for MMF | ||||
| Gruppe | Netzwerkgeräte | |||
| Hersteller | Cisco | |||
| Hersteller Art. Nr. | SFP-10G-SR= | |||
| EAN/UPC | 0882658167003 | |||
| Marketing | ||||
|
Cisco SFP-10G-SR=. Übertragungstechnik: Verkabelt. Maximal mögliche Übertragungsstrecke: 300 m, Wellenlänge: 850 nm. Gewicht: 75 g. Abmessungen (BxTxH): 13,4 x 56,5 x 8,5 mm, Schnittstelle: SFP, Stecker: LC/PC
|
||||
| Ausführliche Details | ||||
| Allgemein | ||||
| Abmessungen (BxTxH) | 13,4 x 56,5 x 8,5 mm | |||
| Stecker | LC/PC | |||
| Schnittstelle | SFP | |||
| Gewicht | 75 g | |||
| Wellenlänge | 850 nm | |||
| Maximal mögliche Übertragungsstrecke | 300 m | |||
| Übertragungstechnik | Verkabelt | |||
| Ausführliche Details | ||||
| Weitere Spezifikationen | ||||
| Abmessungen (BxTxH) | 13,4 x 56,5 x 8,5 mm | |||
| Stecker | LC/PC | |||
| Schnittstelle | SFP | |||
| Fibertyp | MMF | |||
| Gewicht & Abmessungen | ||||
| Gewicht | 75 g | |||
| Betriebsbedingungen | ||||
| Temperaturbereich in Betrieb | 0 - 70 °C | |||
| Temperaturbereich bei Lagerung | -40 - 85 °C | |||
| Management-Funktionen | ||||
| Hot-Swap | Ja | |||
| Leistung | ||||
| Wellenlänge | 850 nm | |||
| Maximal mögliche Übertragungsstrecke | 300 m | |||
| Anschlüsse und Schnittstellen | ||||
| Übertragungstechnik | Verkabelt | |||
For consumers only (B2C).
For tangible goods, please refer to the legal guarantee notice below.
For business customers (B2B), the applicable statutory and contractual provisions apply.
More Information
Parkring 20D
85748
Garching
Deutschland
info-center @ cisco.com
089 516571000
Parkring 20D
85748
Garching
Deutschland
info-center @ cisco.com
089 516571000
