picture similar
Juniper Networks EX4600-40F-AFI
- Order number: A1000833
- supplier number EX4600-40F-AFI
Get a savings offer:
If you need a quote, add the items of your choice to the shopping basket and press the ‘Price request’ button. Fill in the fields completely and you will receive a quote promptly. If you cannot find the items you are looking for in the shop, please send us your non-binding enquiry using our quotation form.
EX4600-40F-AFI |
Product Information
Product Description
Juniper EX Series EX4600 -... more
EX4600-40F-AFI |
Product Information
| Product Description | Juniper EX Series EX4600 - Switch - 40 Ports - Managed - Rack-mountable |
| Device Type | Switch - 40 Ports - L3 - Managed |
| Form Factor | Rack-mountable 1U |
| Subtype | 10 Gigabit Ethernet |
| Ports | 24 x 1 Gigabit SFP/10 Gigabit SFP+ + 4 x 40 Gigabit QSFP+ (Breakout compatible) |
| Performance | Switching Capacity: 1.44 Tbps | Switching Capacity: 1.07 Bpps |
| Capacity | Virtual Interfaces (VLANs): 4091 | LAG Groups: 128 | Max Member Ports per LAG: 32 | Firewall Policies: 4000 | IPv4 Routes (Unicast): 128000 | IPv4 Hosts: 208000 | ECMP Paths (Equal-Cost Multipathing): 64 | IPv4 Routes (Multicast): 104000 | IPv6 Routes (Multicast): 52000 | ARP Entries: 48000 | IPv6 Routes (Unicast): 64000 | Multiple Spanning Tree Protocol Instances: 64 | VLAN Spanning Tree Protocol Instances: 253 | QoS Hardware Queues per Port: 12 |
| MAC Address Table Size | 288K Entries |
| Jumbo Frame Support | 9216 Bytes |
| Routing Protocol | OSPF, RIP, BGP-4, IS-IS, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, IGMPv3, MSDP, Static IPv4 Routing, ECMP, MPLS, Bidirectional Forwarding Detection (BFD), CIDR |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, TFTP, SSH, CLI |
| Features | VPN Support, BOOTP Support, RARP Support, ARP Support, Trunking, VLAN Support, Protection against DoS Attacks, Store-and-Forward, MAC Address Filtering, IPv6 Support, High Availability, SNTP Support, Low-latency Queuing (LLQ), Weighted Random Early Detection (WRED), Spanning Tree Protocol (STP) Support, Rapid Spanning Tree Protocol (RSTP) Support, Multiple Spanning Tree Protocol (MSTP) Support, Data Center Bridging Exchange (DCBX) Support, Priority-based Flow Control, DHCP Snooping, Access Control List (ACL) Support, Quality of Service (QoS), DHCP Server, Dynamic ARP Inspection (DAI), Redundant Trunk Group (RTG), Virtual Chassis Technology, Non-Stop Bridging (NSB), Non-Stop Routing (NSR), Graceful Route Engine Switchover (GRES), Front-to-Back Airflow, DHCP Relay, VLAN Spanning Tree Protocol (VSTP), Redundant Hot-Swap Fans, Class of Service (CoS), sFlow v5, Cut-Through, 12 MB Shared Buffer, IGMP Filtering, Smoothed Deficit Weighted Round Robin (SDWRR), FCoE Support |
| Product Certifications | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1ab (LLDP), IEEE 802.1Qbb, IEEE 802.1Qaz, IEEE 802.1Qau, IEEE 802.1Qbg |
| Power Supply | AC 120/230 V (50/60 Hz) |
| Redundant Power Supply | Yes |
| Dimensions (W x D x H) | 44.09 cm x 52.02 cm x 4.37 cm |
| Weight | 9.9 kg |
Extended Product Details
General
| Device Type | Switch - 40 Ports - L3 - Managed |
| Form Factor | Rack-mountable 1U |
| Subtype | 10 Gigabit Ethernet |
| Ports | 24 x 1 Gigabit SFP/10 Gigabit SFP+ + 4 x 40 Gigabit QSFP+ (Breakout compatible) |
| Performance | Switching Capacity: 1.44 Tbps | Switching Capacity: 1.07 Bpps |
| Capacity | Virtual Interfaces (VLANs): 4091 | LAG Groups: 128 | Max Member Ports per LAG: 32 | Firewall Policies: 4000 | IPv4 Routes (Unicast): 128000 | IPv4 Hosts: 208000 | ECMP Paths (Equal-Cost Multipathing): 64 | IPv4 Routes (Multicast): 104000 | IPv6 Routes (Multicast): 52000 | ARP Entries: 48000 | IPv6 Routes (Unicast): 64000 | Multiple Spanning Tree Protocol Instances: 64 | VLAN Spanning Tree Protocol Instances: 253 | QoS Hardware Queues per Port: 12 |
| MAC Address Table Size | 288K Entries |
| Jumbo Frame Support | 9216 Bytes |
| Fibre Channel | FC-BB-6 |
| Routing Protocol | OSPF, RIP, BGP-4, IS-IS, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, IGMPv3, MSDP, Static IPv4 Routing, ECMP, MPLS, Bidirectional Forwarding Detection (BFD), CIDR |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON, Telnet, SNMP 3, TFTP, SSH, CLI |
| Encryption Algorithm | MD5 |
| Authentication Method | Secure Shell (SSH), RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Features | VPN Support, BOOTP Support, RARP Support, ARP Support, Trunking, VLAN Support, Protection |
Leasing
more
Leasing
We offer companies and B2B customers the opportunity to lease network technology and IT hardware. You can rent switches, servers and routers as well as VoIP telephones, firewalls, transceivers, modules or laptops. You can choose from numerous brands, including Cisco, HPE, Aruba, Juniper, IBM, Dell, Enterasys, Extreme, Brocade, Lenovo, Microsoft, Nortel and Alcatel. With the help of our individual leasing and rental offers, you can obtain financing options tailored to your needs. If you do not find a desired item in our shop, you can still include it in your request and we will expand our portfolio for you. With us you stay flexbiel - no matter if purchase, hire purchase or leasing. Request your individual offer here!
Service
more
Service
IT-Planet SmartCare service packages are individually configured for you. Whether in the event of a malfunction or a hardware failure, we will help you immediately via remote maintenance or on site with a qualified technician. Our service is available for you around the clock and 365 days a year.
Our SmartCare is an affordable alternative to all manufacturer services, such as Cisco SmartNet or the HP Care Pack. In contrast to the original service solutions, you can save up to 70% with our technician and software services.
More information
More information
Juniper Networks GmbH
Oskar-Schlemmer-Str. 15
80807
München
Deutschland
info @ juniper.net
089 203012000
Oskar-Schlemmer-Str. 15
80807
München
Deutschland
info @ juniper.net
089 203012000
Product safety
Juniper Networks GmbHOskar-Schlemmer-Str. 15
80807
München
Deutschland
info @ juniper.net
089 203012000
Hint!
