Juniper Networks EX3300-48T
- Order number: 2057508000
- supplier number EX3300-48T
Product Details
General
Device Type
Switch - 48 ports - stackable
Form... more
Product Details
General
| Device Type | Switch - 48 ports - stackable |
| Form Factor | Desktop 1U |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 + 4 x 10 Gigabit Ethernet / 1 Gigabit Ethernet SFP+ |
| Capacity | Virtual interfaces (VLANs): 4096 | IGMP snooping entries: 3000 |
| MAC Address Table Size | 16,000 entries |
| Jumbo Frame Support | 9216 bytes |
| Max. Units per Stack | 6 |
| Routing Protocol | RIP-1, RIP-2, static IPv4 routing |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH, SSH-2 |
| Encryption Algorithm | MD5, TLS, PEAP, TTLS |
| Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
| Features | Flow control, BOOTP support, RARP support, ARP support, VLAN support, Auto-Uplink (Auto MDI/MDI-X), DoS attack protection, DiffServ support, Store-and-Forward, IPv6 support, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, VLAN Stacking, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Quality of Service (QoS), DHCP server, Temperature sensor, Time Domain Reflectometry (TDR), Front-to-back airflow, Per-VLAN Spanning Tree Plus (PVST+), IPv4 support, LLDP support, Link Aggregation Control Protocol (LACP) |
| Product Certifications | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
| Processor | 1 x ARM: 1 GHz |
| RAM | 1 GB |
| Flash Memory | 1 GB |
| Status Indicator | LCD display |
Expansion / Connectivity
| Interfaces | 4 x SFP/SFP+ | 48 x 1000Base-T RJ-45 |
Dimensions & Weight
| Width | 43.7 cm |
| Depth | 31 cm |
| Height | 4.4 cm |
| Weight | 4.9 kg |
Power Supply
| Power Device | Internal power supply |
| Required Voltage | AC 120/230 V |
| Power Consumption (Operating) | 100 Watts |
Environmental Parameters
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 45 °C |
| Operating Humidity | 10 – 85% (non-condensing) |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Storage Humidity | 0 - 95% (non-condensing) |
| Header / Product Line | Juniper EX 3300 | ||
| Header / Model | 48T | ||
| Header / Brand | Juniper |
Leasing
more
Legal guarantee
For consumers only (B2C).
For tangible goods, please refer to the legal guarantee notice below.
For business customers (B2B), the applicable statutory and contractual provisions apply.
Service
more
Service
IT-Planet SmartCare service packages are individually configured for you. Whether in the event of a malfunction or a hardware failure, we will help you immediately via remote maintenance or on site with a qualified technician. Our service is available around the clock, 365 days a year. In contrast to the original service solutions, you can save up to 70% with our technician and software services.
More Information
More Information
Juniper Networks GmbH
Oskar-Schlemmer-Str. 15
80807
München
Deutschland
info @ juniper.net
089 203012000
Oskar-Schlemmer-Str. 15
80807
München
Deutschland
info @ juniper.net
089 203012000
Product safety
Juniper Networks GmbHOskar-Schlemmer-Str. 15
80807
München
Deutschland
info @ juniper.net
089 203012000
Hint!
