APC SMT2200IC
- Order number: 1602370003.1
- supplier number SMT2200I
Get a savings offer:
If you need a quote, add the items of your choice to the shopping basket and press the ‘Price request’ button. Fill in the fields completely and you will receive a quote promptly. If you cannot find the items you are looking for in the shop, please send us your non-binding enquiry using our quotation form.
SMT2200IC
The APC Smart-UPS protects critical data with reliable, utility-grade power. The units are available in traditional tower design or for installation in racks. The award-winning Smart-UPS is the perfect UPS for business-critical servers, voice and data networks, points of sale, back-office hardware in retail and banking, as well as ATMs. With high real power (watts), generous runtimes, a sine wave output and intelligent battery management, Smart-UPS is the leading UPS for server applications. The included PowerChute management software gives IT administrators the confidence that connected systems will be properly shut down and provides advanced UPS management features. Additional management functions can be integrated via the SmartSlot. This internal expansion slot allows optional accessory cards to be installed, offering further ways to optimize the UPS.
This UPS is available in various conditions: new, refurbished or factory renewed. Factory renewed UPS units are professionally refurbished, tested and certified by APC by Schneider Electric.
Product information
| Product description | APC Smart-UPS 2200 LCD - UPS - 1.98 kW - 2200 VA |
| Device type | UPS - external |
| Weight | 48.8 kg |
| Input voltage | AC 230 V |
| Output voltage | AC 220/230/240 V ± 5% |
| Power capacity | 1.98 kW / 2200 VA |
| Input connectors | Power IEC 60320 C20, BS 1363 mains plug, Euro plug (CEE 7/16 power) |
| Output connectors | 8 x Power IEC 60320 C13 ¦ 1 x Power IEC 60320 C19 |
| Battery | Lead-acid |
| No. of batteries | 1 |
| Runtime (up to) | 6.7 min at full load |
| Network | RS-232, USB |
| Dimensions (W x D x H) | 19.7 cm x 54.4 cm x 43.5 cm |
Advanced product details
Dimensions & Weight (Shipping)
| Shipping width | 38.1 cm |
| Shipping depth | 76.2 cm |
| Shipping height | 69.9 cm |
| Shipping weight | 61.9 kg |
Dimensions and weight
| Width | 19.7 cm |
| Depth | 54.4 cm |
| Height | 43.5 cm |
| Weight | 48.8 kg |
General
| Device type | UPS - external |
| Color | Black |
| Produktbeschreibung | APC Smart-UPS 2200 LCD - USV - 1.98 kW - 2200 VA |
| Gerätetyp | USV - extern |
| Gewicht | 48.8 kg |
| Eingangsspannung | Wechselstrom 230 V |
| Ausgangsspannung | Wechselstrom 220/230/240 V ± 5% |
| Leistungskapazität | 1.98 kW / 2200 VA |
| Eingangsanschlüsse | Strom IEC 60320 C20, Netzstecker BS 1363, Eurostecker (Spannungsversorgung CEE 7/16) |
| Ausgabeanschlussstellen | 8 x Strom IEC 60320 C13 ¦ 1 x Strom IEC 60320 C19 |
| Batterie | Bleisäure |
| Anz. Batterien | 1 |
| Betriebszeit (bis zu) | 6.7 Min. bei voller Last |
| Netzwerk | RS-232, USB |
| Abmessungen (Breite x Tiefe x Höhe) | 19.7 cm x 54.4 cm x 43.5 cm |
More information
Gothaer Straße 29
40880
Ratingen
Deutschland
de-schneider-service @ se.com
0211 7374 3000
Gothaer Straße 29
40880
Ratingen
Deutschland
de-schneider-service @ se.com
0211 7374 3000
