Eaton Intelligent Power Manager (IPM)
Here you will find an overview of the IPM software solution.
If your desired term is missing, please use the search function or contact us.

Eaton IPM: Monitoring and management of your devices
The Intelligent Power Manager (IPM) for protecting your IT infrastructure (‘Disaster Avoidance’) monitors and manages IT power supply devices in physical or virtual environments to keep your IT systems running during a power outage or a critical situation in the environment. This innovative software solution allows you to remotely monitor, manage and control your systems in your network to ensure system availability and data integrity.The software is compatible with any device that supports a network interface, including UPSs (including UPSs from other manufacturers), environmental sensors, ePDUs, shutdown applications and more.
For the first purchase
| Number of nodes | New SKU SUB 1 year | New SKU SUB 3 years | New SKU SUB 5 years | New SKU Perpetual 5 years |
|---|---|---|---|---|
| 3 | IPM-3N-SUB1 | IPM-3N-SUB3 | IPM-3N-SUB5 | IPM-3N-P5 |
| 5 | IPM-5N-SUB1 | IPM-5N-SUB3 | IPM-5N-SUB5 | IPM-5N-P5 |
| 10 | IPM-10N-SUB1 | IPM-10N-SUB3 | IPM-10N-SUB5 | IPM-10N-P5 |
| 15 | IPM-15N-SUB1 | IPM-15N-SUB3 | IPM-15N-SUB5 | IPM-15N-P5 |
| 20 | IPM-20N-SUB1 | IPM-20N-SUB3 | IPM-20N-SUB5 | IPM-20N-P5 |
| 30 | IPM-30N-SUB1 | IPM-30N-SUB3 | IPM-30N-SUB5 | IPM-30N-P5 |
| 40 | IPM-40N-SUB1 | IPM-40N-SUB3 | IPM-40N-SUB5 | IPM-40N-P5 |
| 50 | IPM-50N-SUB1 | IPM-50N-SUB3 | IPM-50N-SUB5 | IPM-50N-P5 |
For Upgrade purchases
| Number of nodes | New SKU SUB 1 year | New SKU SUB 3 years | New SKU SUB 5 years | New SKU Perpetual 5 years |
|---|---|---|---|---|
| 5 | IPM-UP3TO5N-SUB1 | IPM-UP3TO5N-SUB3 | IPM-UP3TO5N-SUB5 | IPM-UP3TO5N-P5 |
| 10 | IPM-UP5TO10N-SUB1 | IPM-UP5TO10N-SUB3 | IPM-UP5TO10N-SUB5 | IPM-UP5TO10N-P5 |
| 15 | IPM-UP10TO15N-SUB1 | IPM-UP10TO15N-SUB3 | IPM-UP10TO15N-SUB5 | IPM-UP10TO15N-P5 |
| 20 | IPM-UP10TO20N-SUB1 | IPM-UP10TO20N-SUB3 | IPM-UP10TO20N-SUB5 | IPM-UP10TO20N-P5 |
| 20 | IPM-UP15TO20N-SUB1 | IPM-UP15TO20N-SUB3 | IPM-UP15TO20N-SUB5 | IPM-UP15TO20N-P5 |
| 30 | IPM-UP20TO30N-SUB1 | IPM-UP20TO30N-SUB3 | IPM-UP20TO30N-SUB5 | IPM-UP20TO30N-P5 |
| 40 | IPM-UP30TO40N-SUB1 | IPM-UP30TO40N-SUB3 | IPM-UP30TO40N-SUB5 | IPM-UP30TO40N-P5 |
| 50 | IPM-UP20TO50N-SUB1 | IPM-UP20TO50N-SUB3 | IPM-UP20TO50N-SUB5 | IPM-UP20TO50N-P5 |
| 50 | IPM-UP40TO50N-SUB1 | IPM-UP40TO50N-SUB3 | IPM-UP40TO50N-SUB5 | IPM-UP40TO50N-P5 |
How do I licence the Intelligent Power Manager?
• IPM is licensed according to the number of nodes and is available in various node packages.
• The nodes include IT devices such as hypervisors (VMware ESXi, HyperV Server, VxRail & Nutanix) and physical Windows servers as well as power supply devices such as UPS, PDU and ATS systems.
• You can choose between a 1-year, 3-year or 5-year subscription or a perpetual licence (including 5 years maintenance).
If you have any further questions, please contact us.
What is the Intelligent Power Manager?
• With Eaton IPM disaster preparedness software, you can remotely monitor and manage your systems and mitigate power supply issues before they cause damaging outages.
• IPM offers a completely new user experience with a redesigned user interface, more options to automate critical processes and improved visualisation and contextualisation options to better understand the status of IT devices from anywhere and at any time.

Advantages of the Eaton IPM
• Increased uptime and reliability: IPM minimises the risk of unplanned downtime through proactive monitoring and management.
• Cost savings: Significant cost savings can be realised through more efficient energy management and the reduction of downtimes.
• Business Continuity: Automatic processes for disaster preparedness and emergency response ensure that critical business processes are maintained even during power outages.
• Environmental responsibility: Supports companies in implementing greener practices through efficient energy and resource management.